Trade value guide
Garden Tower Defense Values
Compare Garden Tower Defense trades with a 182 item table, demand labels, trend status, and active codes for recent trades.
Trade checker
Garden Tower Defense Trade Checker
Your side
Their side
Trade readout
Values are close
Your side gives 860,000 vs their side gives 860,000. Difference 0%.
Top value anchors
High-value trades need a second check
Use these values as trading guidance for Garden Tower Defense items, not as official prices or real-money value.
Value table
Garden TD Values
| Item | Type | Tier | Value | Demand | Trend |
|---|---|---|---|---|---|
| Gold InfectiaStable trend with low demand. | Variant | S+ | 860K860,000 points | Low38/100 | Stable |
| WitchleafStable trend with high demand. | Unit | S+ | 640K640,000 points | High82/100 | Stable |
| Gold Chicken CoopUnstable trend with high demand. | Variant | S+ | 590K590,000 points | High82/100 | Unstable |
| Gold AstrafloraStable trend with very low demand. | Variant | S+ | 555K555,000 points | Very Low22/100 | Stable |
| Silver AstrafloraUnstable trend with very low demand. | Variant | S+ | 350K350,000 points | Very Low22/100 | Unstable |
| Gold Frost GolemUnstable trend with very low demand. | Variant | S+ | 330K330,000 points | Very Low22/100 | Unstable |
| Golem GiftStable trend with low demand. | Gift | S+ | 300K300,000 points | Low38/100 | Stable |
| Gold FrankensproutUnstable trend with very low demand. | Variant | S+ | 265K265,000 points | Very Low22/100 | Unstable |
| Gold StarbudUnstable trend with low demand. | Variant | S+ | 260K260,000 points | Low38/100 | Unstable |
| Bronze AstrafloraUnstable trend with low demand. | Variant | S+ | 200K200,000 points | Low38/100 | Unstable |
| Gold Spider LilyUnstable trend with low demand. | Variant | S+ | 140K140,000 points | Low38/100 | Unstable |
| Silver Frost GolemUnstable trend with very low demand. | Variant | S+ | 130K130,000 points | Very Low22/100 | Unstable |
| Silver Chicken CoopUnstable trend with medium demand. | Variant | S+ | 125K125,000 points | Medium62/100 | Unstable |
| Gold VoltshadeStable trend with high demand. | Variant | S+ | 115K115,000 points | High82/100 | Stable |
| Champions Bee StingerStable trend with medium demand. | Variant | S+ | 115K115,000 points | Medium62/100 | Stable |
| Gold Big MushroomUnstable trend with low demand. | Variant | S+ | 105K105,000 points | Low38/100 | Unstable |
| Gold RafflesiaStable trend with medium demand. | Variant | S | 90K90,000 points | Medium62/100 | Stable |
| PrismleafStable trend with high demand. | Unit | S | 80.5K80,500 points | High82/100 | Stable |
| Gold ConfusifloraUnstable trend with medium demand. | Variant | S | 80K80,000 points | Medium62/100 | Unstable |
| Silver InfectiaUnstable trend with low demand. | Variant | S | 80K80,000 points | Low38/100 | Unstable |
| Corrupted StemStable trend with high demand. | Variant | S | 76.5K76,500 points | High82/100 | Stable |
| Gold BloodvineStable trend with very low demand. | Variant | S | 76.5K76,500 points | Very Low22/100 | Stable |
| Sea DragonDropping trend with medium demand. | Unit | S | 74.4K74,400 points | Medium62/100 | Dropping |
| Silver VoltshadeUnstable trend with medium demand. | Variant | S | 70.5K70,500 points | Medium62/100 | Unstable |
| Bronze Chicken CoopStable trend with medium demand. | Variant | S | 70K70,000 points | Medium62/100 | Stable |
| Chomp ManDropping trend with low demand. | Unit | S | 69K69,000 points | Low38/100 | Dropping |
| TeslafloraDropping trend with medium demand. | Unit | S | 66.5K66,500 points | Medium62/100 | Dropping |
| Overlord StemDropping trend with very high demand. | Unit | S | 62.5K62,500 points | Very High94/100 | Dropping |
| Gold Bunny BurrowRising trend with low demand. | Variant | S | 61.5K61,500 points | Low38/100 | Rising |
| Subzero StemRising trend with high demand. | Variant | S | 57.5K57,500 points | High82/100 | Rising |
| Bronze InfectiaUnstable trend with low demand. | Variant | S | 57K57,000 points | Low38/100 | Unstable |
| InfectiaRising trend with very high demand. | Unit | S | 55K55,000 points | Very High94/100 | Rising |
| Silver Big MushroomUnstable trend with low demand. | Variant | S | 54.5K54,500 points | Low38/100 | Unstable |
| Gold GolemStable trend with medium demand. | Variant | S | 50K50,000 points | Medium62/100 | Stable |
| Silver Spider LilyUnstable trend with low demand. | Variant | S | 50K50,000 points | Low38/100 | Unstable |
| Silver BloodvineUnstable trend with low demand. | Variant | S | 47.5K47,500 points | Low38/100 | Unstable |
| Silver StarbudUnstable trend with low demand. | Variant | S | 47K47,000 points | Low38/100 | Unstable |
| Rainbow Confusion PlantUnstable trend with low demand. | Variant | S | 44K44,000 points | Low38/100 | Unstable |
| Masters Banana PeelStable trend with low demand. | Variant | S | 44K44,000 points | Low38/100 | Stable |
| Blossom BarrageStable trend with medium demand. | Unit | S | 43.5K43,500 points | Medium62/100 | Stable |
| Silver RafflesiaUnstable trend with low demand. | Variant | S | 43K43,000 points | Low38/100 | Unstable |
| Transfiguration FlowerUnstable trend with high demand. | Unit | S | 42K42,000 points | High82/100 | Unstable |
| Winterray FlowerRising trend with medium demand. | Unit | S | 38.5K38,500 points | Medium62/100 | Rising |
| Silver ConfusifloraUnstable trend with medium demand. | Variant | S | 34.5K34,500 points | Medium62/100 | Unstable |
| x2 Candy Corn GiftStable trend with high demand. | Currency | S | 30K30,000 points | High82/100 | Stable |
| SnowmanRising trend with high demand. | Unit | A | 26.5K26,500 points | High82/100 | Rising |
| Gold BudstrikeStable trend with low demand. | Variant | A | 25K25,000 points | Low38/100 | Stable |
| ShockolatefloraUnstable trend with high demand. | Unit | A | 24.5K24,500 points | High82/100 | Unstable |
| Bronze VoltshadeUnstable trend with low demand. | Variant | A | 22K22,000 points | Low38/100 | Unstable |
| Strongest Punch PotatoUnstable trend with low demand. | Variant | A | 22K22,000 points | Low38/100 | Unstable |
| Diamond NightshadeUnstable trend with very low demand. | Variant | A | 21.5K21,500 points | Very Low22/100 | Unstable |
| Bronze RafflesiaStable trend with medium demand. | Variant | A | 21.5K21,500 points | Medium62/100 | Stable |
| Bronze Spider LilyStable trend with medium demand. | Variant | A | 21K21,000 points | Medium62/100 | Stable |
| Silver GolemStable trend with low demand. | Variant | A | 20.5K20,500 points | Low38/100 | Stable |
| Bronze Big MushroomStable trend with medium demand. | Variant | A | 20.5K20,500 points | Medium62/100 | Stable |
| Festive Garden BellRising trend with medium demand. | Unit | A | 20K20,000 points | Medium62/100 | Rising |
| Silver Bunny BurrowStable trend with medium demand. | Variant | A | 19K19,000 points | Medium62/100 | Stable |
| Bronze BloodvineStable trend with medium demand. | Variant | A | 18K18,000 points | Medium62/100 | Stable |
| Bronze ConfusifloraStable trend with low demand. | Variant | A | 17K17,000 points | Low38/100 | Stable |
| Bouncing ShroomRising trend with very high demand. | Unit | A | 17K17,000 points | Very High94/100 | Rising |
| Bunny BurrowRising trend with very high demand. | Unit | A | 16.5K16,500 points | Very High94/100 | Rising |
| Earth DragonUnstable trend with very high demand. | Unit | A | 16K16,000 points | Very High94/100 | Unstable |
| Gingerbread SeedmillUnstable trend with low demand. | Unit | A | 13.5K13,500 points | Low38/100 | Unstable |
| Gold Fungal BarrageUnstable trend with medium demand. | Variant | A | 13K13,000 points | Medium62/100 | Unstable |
| Bronze GolemStable trend with low demand. | Variant | A | 13K13,000 points | Low38/100 | Stable |
| Chicken CoopRising trend with very high demand. | Unit | A | 11K11,000 points | Very High94/100 | Rising |
| BlinkbloomStable trend with high demand. | Unit | A | 9.9K9,900 points | High82/100 | Stable |
| Big MushroomStable trend with low demand. | Unit | A | 9.6K9,600 points | Low38/100 | Stable |
| Regeneration FlowerStable trend with low demand. | Unit | A | 9.3K9,300 points | Low38/100 | Stable |
| Lucky CloverUnstable trend with medium demand. | Unit | A | 8.9K8,900 points | Medium62/100 | Unstable |
| Gold Egg PetaladoxUnstable trend with low demand. | Variant | A | 8.7K8,700 points | Low38/100 | Unstable |
| Frost GolemStable trend with low demand. | Unit | A | 8.7K8,700 points | Low38/100 | Stable |
| Bronze StarbudUnstable trend with low demand. | Variant | A | 8.3K8,300 points | Low38/100 | Unstable |
| Egg BasketstemStable trend with medium demand. | Unit | A | 8.2K8,200 points | Medium62/100 | Stable |
| ConfusifloraRising trend with medium demand. | Unit | A | 8.1K8,100 points | Medium62/100 | Rising |
| Confusion PlantStable trend with medium demand. | Unit | A | 7.2K7,200 points | Medium62/100 | Stable |
| Egg PlantinumStable trend with medium demand. | Unit | A | 7.1K7,100 points | Medium62/100 | Stable |
| x2 Easter EggsUnstable trend with medium demand. | Currency | B | 6.8K6,800 points | Medium62/100 | Unstable |
| ClusterplantRising trend with medium demand. | Unit | B | 6.6K6,600 points | Medium62/100 | Rising |
| BeehiveUnstable trend with high demand. | Unit | B | 6.5K6,500 points | High82/100 | Unstable |
| x2 Golden Tickets GiftStable trend with low demand. | Currency | B | 6.5K6,500 points | Low38/100 | Stable |
| x3 Game Speed GiftUnstable trend with medium demand. | Gift | B | 6.3K6,300 points | Medium62/100 | Unstable |
| x2 Seeds GiftUnstable trend with medium demand. | Currency | B | 6.3K6,300 points | Medium62/100 | Unstable |
| Rainbow BloodvineUnstable trend with low demand. | Variant | B | 6.2K6,200 points | Low38/100 | Unstable |
| Sandbox ModeStable trend with very low demand. | Pass | B | 6K6,000 points | Very Low22/100 | Stable |
| AstrafloraStable trend with low demand. | Unit | B | 6K6,000 points | Low38/100 | Stable |
| VIP GiftUnstable trend with medium demand. | Gift | B | 5.8K5,800 points | Medium62/100 | Unstable |
| Bunny MechUnstable trend with low demand. | Unit | B | 5.7K5,700 points | Low38/100 | Unstable |
| Sentry StemStable trend with medium demand. | Unit | B | 5.5K5,500 points | Medium62/100 | Stable |
| 100K Seeds GiftStable trend with very high demand. | Currency | B | 5.5K5,500 points | Very High94/100 | Stable |
| Festive GlowthornRising trend with high demand. | Unit | B | 5.5K5,500 points | High82/100 | Rising |
| Hypnogaze StemDropping trend with low demand. | Unit | B | 5.5K5,500 points | Low38/100 | Dropping |
| Dual BlasterbudUnstable trend with low demand. | Unit | B | 5.4K5,400 points | Low38/100 | Unstable |
| Squid PlantUnstable trend with low demand. | Unit | B | 5.1K5,100 points | Low38/100 | Unstable |
| Axolotl HideoutStable trend with high demand. | Unit | B | 4.9K4,900 points | High82/100 | Stable |
| HydranthusStable trend with medium demand. | Unit | B | 4.9K4,900 points | Medium62/100 | Stable |
| Viridian BranchDropping trend with medium demand. | Unit | B | 4.8K4,800 points | Medium62/100 | Dropping |
| x2 PresentsUnstable trend with low demand. | Gift | B | 4.8K4,800 points | Low38/100 | Unstable |
| ShadestoolStable trend with very low demand. | Unit | B | 4.8K4,800 points | Very Low22/100 | Stable |
| Watering CanRising trend with medium demand. | Unit | B | 4.8K4,800 points | Medium62/100 | Rising |
| Black CloverStable trend with low demand. | Unit | B | 4.7K4,700 points | Low38/100 | Stable |
| Distortion FlowerStable trend with low demand. | Unit | B | 4.5K4,500 points | Low38/100 | Stable |
| RosebeamStable trend with low demand. | Unit | B | 4.2K4,200 points | Low38/100 | Stable |
| x2 Space GemsStable trend with low demand. | Currency | B | 4.2K4,200 points | Low38/100 | Stable |
| VoidaniumRising trend with low demand. | Unit | B | 4.2K4,200 points | Low38/100 | Rising |
| Holographic CloverRising trend with medium demand. | Unit | B | 4.1K4,100 points | Medium62/100 | Rising |
| Bee StingerRising trend with low demand. | Unit | B | 4.0K4,000 points | Low38/100 | Rising |
| Electric BeetrootUnstable trend with low demand. | Unit | B | 4K4,000 points | Low38/100 | Unstable |
| AuranjiUnstable trend with low demand. | Unit | B | 4.0K4,000 points | Low38/100 | Unstable |
| Silver ZapseedUnstable trend with low demand. | Variant | B | 3.8K3,800 points | Low38/100 | Unstable |
| Silver Egg PetaladoxUnstable trend with very low demand. | Variant | B | 3.8K3,800 points | Very Low22/100 | Unstable |
| ToxileafStable trend with low demand. | Unit | B | 3.8K3,800 points | Low38/100 | Stable |
| AethervineStable trend with low demand. | Unit | B | 3.7K3,700 points | Low38/100 | Stable |
| DynosproutStable trend with low demand. | Unit | B | 3.4K3,400 points | Low38/100 | Stable |
| Peppermint SupernovaUnstable trend with very low demand. | Unit | B | 3.4K3,400 points | Very Low22/100 | Unstable |
| Candycane SupernovaStable trend with medium demand. | Unit | B | 3.1K3,100 points | Medium62/100 | Stable |
| Ice DragonUnstable trend with low demand. | Unit | B | 3.1K3,100 points | Low38/100 | Unstable |
| Mango ClusterDropping trend with low demand. | Unit | B | 3.1K3,100 points | Low38/100 | Dropping |
| MudmaulerUnstable trend with low demand. | Unit | B | 3K3,000 points | Low38/100 | Unstable |
| Treasure TrapUnstable trend with medium demand. | Unit | B | 3K3,000 points | Medium62/100 | Unstable |
| Iced PrismflowerStable trend with low demand. | Variant | B | 2.8K2,800 points | Low38/100 | Stable |
| Venus FlytrapStable trend with low demand. | Unit | B | 2.8K2,800 points | Low38/100 | Stable |
| Bronze Venus FlytrapStable trend with low demand. | Variant | B | 2.6K2,600 points | Low38/100 | Stable |
| StarbudUnstable trend with medium demand. | Unit | B | 2.5K2,500 points | Medium62/100 | Unstable |
| Egg PetaladoxDropping trend with low demand. | Unit | B | 2.5K2,500 points | Low38/100 | Dropping |
| TimekeeperStable trend with low demand. | Unit | B | 2.5K2,500 points | Low38/100 | Stable |
| HellrootStable trend with very low demand. | Unit | B | 2.4K2,400 points | Very Low22/100 | Stable |
| 50K Seeds GiftStable trend with very high demand. | Currency | B | 2.4K2,400 points | Very High94/100 | Stable |
| VoltshadeStable trend with low demand. | Unit | B | 2.4K2,400 points | Low38/100 | Stable |
| Bird FountainStable trend with high demand. | Unit | B | 2.3K2,300 points | High82/100 | Stable |
| Ghost ShroomUnstable trend with low demand. | Unit | B | 2.2K2,200 points | Low38/100 | Unstable |
| Candycane BloomRising trend with low demand. | Unit | B | 2.2K2,200 points | Low38/100 | Rising |
| LullabloomUnstable trend with medium demand. | Unit | B | 2.1K2,100 points | Medium62/100 | Unstable |
| Firecore StemStable trend with low demand. | Unit | B | 2.1K2,100 points | Low38/100 | Stable |
| Butterfly HutUnstable trend with low demand. | Unit | B | 2K2,000 points | Low38/100 | Unstable |
| CryolesiaStable trend with low demand. | Unit | B | 2K2,000 points | Low38/100 | Stable |
| PowerstemStable trend with low demand. | Unit | C | 1.9K1,900 points | Low38/100 | Stable |
| RocketrootStable trend with low demand. | Unit | C | 1.9K1,900 points | Low38/100 | Stable |
| Star FruitStable trend with low demand. | Unit | C | 1.9K1,900 points | Low38/100 | Stable |
| DeathesiaStable trend with very low demand. | Unit | C | 1.8K1,800 points | Very Low22/100 | Stable |
| FrankensproutStable trend with low demand. | Unit | C | 1.8K1,800 points | Low38/100 | Stable |
| GemspireStable trend with very low demand. | Unit | C | 1.8K1,800 points | Very Low22/100 | Stable |
| Super SproutStable trend with low demand. | Unit | C | 1.8K1,800 points | Low38/100 | Stable |
| JuggercornUnstable trend with medium demand. | Unit | C | 1.8K1,800 points | Medium62/100 | Unstable |
| OctoshroomStable trend with low demand. | Unit | C | 1.7K1,700 points | Low38/100 | Stable |
| MultisawflowerUnstable trend with low demand. | Unit | C | 1.7K1,700 points | Low38/100 | Unstable |
| NightspireUnstable trend with low demand. | Unit | C | 1.6K1,600 points | Low38/100 | Unstable |
| ShockshroomStable trend with low demand. | Unit | C | 1.6K1,600 points | Low38/100 | Stable |
| Laser LilyStable trend with low demand. | Unit | C | 1.6K1,600 points | Low38/100 | Stable |
| Shroom OverlordDropping trend with low demand. | Unit | C | 1.6K1,600 points | Low38/100 | Dropping |
| Plant In The BoxStable trend with very low demand. | Unit | C | 1.5K1,500 points | Very Low22/100 | Stable |
| GnomebangUnstable trend with very low demand. | Unit | C | 1.5K1,500 points | Very Low22/100 | Unstable |
| BloominatorStable trend with low demand. | Unit | C | 1.5K1,500 points | Low38/100 | Stable |
| GolemStable trend with very low demand. | Unit | C | 1.5K1,500 points | Very Low22/100 | Stable |
| Snowmobile ShovelerUnstable trend with very low demand. | Unit | C | 1.5K1,500 points | Very Low22/100 | Unstable |
| BudstrikeStable trend with very low demand. | Unit | C | 1.5K1,500 points | Very Low22/100 | Stable |
| Elemental BloomStable trend with very low demand. | Unit | C | 1.5K1,500 points | Very Low22/100 | Stable |
| MagnetrootStable trend with low demand. | Unit | C | 1.4K1,400 points | Low38/100 | Stable |
| Enchanting RoseStable trend with low demand. | Unit | C | 1.4K1,400 points | Low38/100 | Stable |
| Floral OverseerStable trend with low demand. | Unit | C | 1.4K1,400 points | Low38/100 | Stable |
| BlazewoodStable trend with medium demand. | Unit | C | 1.4K1,400 points | Medium62/100 | Stable |
| Ion IrisStable trend with low demand. | Unit | C | 1.4K1,400 points | Low38/100 | Stable |
| Eggfectious VineUnstable trend with low demand. | Unit | C | 1.4K1,400 points | Low38/100 | Unstable |
| Lava FlowerStable trend with very low demand. | Unit | C | 1.4K1,400 points | Very Low22/100 | Stable |
| Obsidian RoseStable trend with low demand. | Unit | C | 1.4K1,400 points | Low38/100 | Stable |
| FrostshadeStable trend with medium demand. | Unit | C | 1.4K1,400 points | Medium62/100 | Stable |
| ShufflecapStable trend with low demand. | Unit | C | 1.4K1,400 points | Low38/100 | Stable |
| Loveburst BloomStable trend with low demand. | Unit | C | 1.4K1,400 points | Low38/100 | Stable |
| Charm BlossomStable trend with medium demand. | Unit | C | 1.4K1,400 points | Medium62/100 | Stable |
| Fungal BarrageStable trend with very low demand. | Unit | C | 1.4K1,400 points | Very Low22/100 | Stable |
| Ooga BoogaUnstable trend with very low demand. | Unit | C | 1.4K1,400 points | Very Low22/100 | Unstable |
| Eggsnare SproutDropping trend with very low demand. | Unit | C | 1.4K1,400 points | Very Low22/100 | Dropping |
| Grave CrawlerStable trend with very low demand. | Unit | C | 1.4K1,400 points | Very Low22/100 | Stable |
| Banana PeelUnstable trend with low demand. | Unit | C | 1.4K1,400 points | Low38/100 | Unstable |
| Gold LawnmowerUnstable trend with medium demand. | Variant | C | 1.3K1,300 points | Medium62/100 | Unstable |
| BloomnovaStable trend with very low demand. | Unit | C | 1.3K1,300 points | Very Low22/100 | Stable |
| BloodvineStable trend with low demand. | Unit | C | 1.3K1,300 points | Low38/100 | Stable |
| Dark ShardpetalStable trend with medium demand. | Unit | C | 1.3K1,300 points | Medium62/100 | Stable |
| Astral BlossomStable trend with very low demand. | Unit | C | 1.3K1,300 points | Very Low22/100 | Stable |
| SeedmillStable trend with low demand. | Unit | C | 1.3K1,300 points | Low38/100 | Stable |
| Iris of ThornsStable trend with very low demand. | Unit | C | 1.3K1,300 points | Very Low22/100 | Stable |
| GrapesStable trend with very low demand. | Unit | C | 1.3K1,300 points | Very Low22/100 | Stable |
Trading tips
Estimates for quick trade checks
High demand can matter as much as raw value. For rare variants, compare the value gap and demand trend before accepting a trade.